|
FILMTEC Membranen |
Brackish Water Elements |
|
|
* Marke von The Dow Chemical Company
| BW 8" | Product | ||
| PHYSICAL CHARACTERISTICS for spiral wound, composite thin film polyamide | BW30-365 | BW30-400 | BW30LE-440 |
| Element length in inches (mm) | 40.0 (1016) | 40.0 (1016) | 40.0 (1016) |
| Element Diameter in inches (mm) | 7.9 (201) | 7.9 (201) | 7.9 (201) |
| Product Water Tube diameter in inches (mm) | 1.125 (29) | 1.125 (29) | 1.5 (38) |
| PWT Protrusion in inches (mm) | - | - | - |
| Approx. Wet Element Weight in Pounds (kg) | 32.4 (17.0) | 32.4 (17.0) | 32.4 (17.0) |
| OPERATING LIMITS | |||
| Max. Oper. Pressure in PSI (MPa) | 600 (4.1) | 600 (4.1) | 600 (4.1) |
| Max. Oper. Temperature in °F (°C) | 113 (45) | 113 (45) | 113 (45) |
| Max. Feed Turbidity (NTU) | 1 | 1 | 1 |
| Free Chlorine Tolerance (ppm) | <0.1 | <0.1 | <0.1 |
| pH range; service | 2-11 | 2-11 | 2-11 |
| Max. Feed Flow in gpm (m³/d) | 70 (16) | 85 (19) | 85 (19) |
| Max. Feed SDI | 5 | 5 | 5 |
| Product Water Flow in gpd (m³/d) | 9500 (36) | 10500 (40) | 11500 (44) |
| Stabilized Salt Rejection (%) | 99.5 | 99.5 | 99.0 |
| STANDARD CONDITIONS at 77°F (25°C), pH = 8 | |||
| Feed Concentration (ppm) NaCl | 2000 | 2000 | 2000 |
| Feed Pressure in PSI (MPa) | 225 (1.6) | 225 (1.6) | 150 (1.0) |
| Recovery (%) | 15 | 15 | 15 |
FILMTEC Membranen · FilmTec Corporation ist eine Tochtergesellschaft der The Dow Chemical Company