|
FILMTEC Membranen |
Seawater Elements |
|
|
* Marke von The Dow Chemical Company
|
SW 4,0" |
Product |
|
| PHYSICAL CHARACTERISTICS for spiral wound, composite thin film polyamide | SW30-4021 | SW30-4040 |
| Element length in inches (mm) | 21.0 (533) | 40.0 (1016) |
| Element Diameter in inches (mm) | 3.9 (99) | 3.9 (99) |
| Product Water Tube diameter in inches (mm) | 0.75 (19) | 0.75 (19) |
| PWT Protrusion in inches (mm) | 1.1 (28) | 1.0 (25.4) |
| Approx. Wet Element Weight in Pounds (kg) | 5.9 (2.7) | 11.0 (5.0) |
| OPERATING LIMITS | ||
| Max. Oper. Pressure in PSI (MPa) | 1000 (6.9) | 1000 (6.9) |
| Max. Oper. Temperature in °F (°C) | 113 (45) | 113 (45) |
| Max. Feed Turbidity (NTU) | 1 | 1 |
| Free Chlorine Tolerance (ppm) | <0.1 | <0.1 |
| pH range; service | 2-11 | 2-11 |
| Max. Feed Flow in gpm (m³/d) | 18 (4.1) | 18 (4.1) |
| Max. Feed SDI | 5 | 5 |
| Product Water Flow in gpd (m³/d) | 600 (2.3) | 1500 (5.7) |
| Stabilized Salt Rejection (%) | 99.4 | 99.4 |
| STANDARD CONDITIONS at 77°F (25°C), pH = 8 | ||
| Feed Concentration (ppm) NaCl | 32000 | 32000 |
| Feed Pressure in PSI (MPa) | 800 (5.5) | 800 (5.5) |
| Recovery (%) | 4 | 8 |
FILMTEC Membranen · FilmTec Corporation ist eine Tochtergesellschaft der The Dow Chemical Company