|
FILMTEC Membranen |
Tapwater ElementE |
|
|
* Marke von The Dow Chemical Company
| TW 4,0" |
Product |
|
|
PHYSICAL
CHARACTERISTICS for spiral wound, composite thin film polyamide |
TW30HP-4611 | TW30HP-4641 |
| Element length in inches (mm) | 11.45 (291) | 41.31 (1049) |
| Element Diameter in inches (mm) | 4.61 (117) | 4.61 (117) |
| Product Water Tube diameter in inches (mm) | 0.75 (19) | 0.75 (19) |
| PWT Protrusion in inches (mm) | 1.05 (27) | 2.19 (56) |
| Approx. Wet Element Weight in Pounds (kg) | 5.0 (2.3) | 14 (6.4) |
| OPERATING LIMITS | ||
| Max. Oper. Pressure in PSI (MPa) | 300 (2.1) | 300 (2.1) |
| Max. Oper. Temperature in °F (°C) | 113 (45) | 113 (45) |
| Max. Feed Turbidity (NTU) | 1 | 1 |
| Free Chlorine Tolerance (ppm) | <0,1 | <0,1 |
| pH range; service | 2-11 | 2-11 |
| Max. Feed Flow in gpm (m³/d) | 13 (3.0) | 18 (4.1) |
| Max. Feed SDI | 5 | 5 |
| Product Water Flow in gpd (m³/d) | 1200 (4.54) | 3800 (14.38) |
| Stabilized Salt Rejection (%) | 99.0 | 99.0 |
| STANDARD CONDITIONS at 77°F (25°C), pH = 8 | ||
| Feed Concentration (ppm) NaCl | 2000 | 2000 |
| Feed Pressure in PSI (MPa) | 225 (1.6) | 125 (0.9) |
| Recovery (%) | 8 | 15 |
FILMTEC Membranen · FilmTec Corporation ist eine Tochtergesellschaft der The Dow Chemical Company