|
FILMTEC Membranen |
Seawater Elements |
|
|
* Marke von The Dow Chemical Company
| Feed Source | RO | UF | Well Water | Softened | Surface | Filtered | Seawater | |
| Permeate | Permeate | Softened | Surface | Supply | Tertiary | |||
| Supply | Supply | Effluent | ||||||
| Feed Silt Desnity Index | ||||||||
| Max. Element Recovery % | ||||||||
| 40" (1m) Long Element | 35 | 30 | 19 | 17 | 15 | 10 | 10 | |
| Max. Permeate Flow Rate Per Element, gpd (m³/d) | ||||||||
| 2.5" Diameter | Typical Membrane Active Area (ft²) | |||||||
| BW30-2540 | 24 | 800 (3.0) | 700 (2.7) | 600 (2.3) | 500 (1.9) | 500 (1.9) | 300 (1.3) | - |
| NF70-2540 | 23 | - | 700 (2.7) | 600 (2.3) | 500 (1.9) | 500 (1.9) | 300 (1.3) | - |
| SW30/30HR-2540 | 23 | - | 700 (2.7) | 600 (2.3) | 500 (1.9) | 500 (1.9) | 300 (1.3) | 500 (1.9) |
| 4" Diameter | ||||||||
| BW30-4040 | 82 | 2870 (11) | 2570 (9.7) | 2110 (8.0) | 1870 (7.1) | 1755 (6.-6) | 1170 (4.4) | - |
| BW30HP/LE-4040 | 82 | 2870 (11) | 2570 (9.7) | 2110 (8.0) | 1870 (7.1) | 1755 (6.6) | 1170 (4.4) | - |
| NF70-4040 | 82 | - | 2570 (9.7) | 2110 (8.0) | 1870 (7.1) | 1755 (6.6) | 1170 (4.4) | - |
| SW30/30HR-4040 | 68 | - | 2200 (8.3) | 1800 (6.8) | 1600 (6.1) | 1500 (5.6) | 1000 (3.8) | 1500 (5.6) |
| 8" Diameter | ||||||||
| BW30-330 | 330 | 10600 (40) | 9000 (33) | 7500 (28) | 6500 (25) | 5900 (22) | 4000 (15) | - |
| BW30-365 | 365 | 11700 (44) | 9950 (38) | 8300 (31) | 7190 (27) | 6520 (25) | 4420 (17) | - |
| BW30-400 | 400 | 12800 (48) | 10970 (42) | 9140 (24) | 7920 (30) | 7190 (27) | 4870 (19) | - |
| BW30LE-440 | 440 | 14100 (53) | 12100 (46) | 10000 (38) | 8700 (33) | 7900 (30) | 5300 (20) | - |
| NF70/90-400 | 400 | 12800 (48) | 10970 (42) | 9140 (24) | 7920 (30) | 7190 (27) | 4870 (19) | - |
| SG30LE-430 | 430 | 13800 (52) | 11800 (45) | 9800 (37) | - | - | - | - |
| SW30HR-380 | 380 | - | - | - | - | 6874 (26) | 4600 (17) | 6900 (26) |
|
SW 8" |
Product | ||||
| PHYSICAL CHARACTERISTICS for spiral wound, composite thin film polyamide | SW30-8040 | SW30HR-8040 | SW30HR-320 | SW30-380 | SW30HR-380 |
| Element length in inches (mm) | 40.0 (1016) | 40.0 (1016) | 40.0 (1016) | 40.0 (1016) | 40.0 (1016) |
| Element Diameter in inches (mm) | 7.9 (201) | 7.9 (201) | 7.9 (201) | 7.9 (201) | 7.9 (201) |
| Product Water Tube diameter in inches (mm) | 1.125 (29) | 1.125 (29) | 1.125 (29) | 1.125 (29) | 1.125 (29) |
| PWT Protrusion in inches (mm) | - | - | - | - | - |
| Approx. Wet Element Weight in Pounds (kg) | 37.4 (17.0) | 37.4 (17.0) | 39.5 (18.0) | 39.5 (18.0) | 39.5 (18.0) |
| OPERATING LIMITS | |||||
| Max. Oper. Pressure in PSI (MPa) | 1000 (6.9) | 1000 (6.9) | 1000 (6.9) | 1000 (6.9) | 1000 (6.9) |
| Max. Oper. Temperature in °F (°C) | 113 (45) | 113 (45) | 113 (45) | 113 (45) | 113 (45) |
| Max. Feed Turbidity (NTU) | 1 | 1 | 1 | 1 | 1 |
| Free Chlorine Tolerance (ppm) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| pH range; service | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 |
| Max. Feed Flow in gpm (m³/d) | 60 (14) | 60 (14) | 60 (14) | 60 (14) | 60 (14) |
| Max. Feed SDI | 5 | 5 | 5 | 5 | 5 |
| Product Water Flow in gpd (m³/d) | 6000 (23) | 4000 (15) | 5000 (18,9) | 8000 (30,6) | 6000 (23) |
| Stabilized Salt Rejection (%) | 99.1 | 99.4 | 99.6 | 99.1 | 99.6 |
| STANDARD CONDITIONS at 77°F (25°C), pH = 8 | |||||
| Feed Concentration (ppm) NaCl | 32000 | 32000 | 32000 | 32000 | 32000 |
| Feed Pressure in PSI (MPa) | 800 (5.5) | 800 (5.5) | 800 (5.5) | 800 (5.5) | 800 (5.5) |
| Recovery (%) | 8 | 8 | 8 | 8 | 8 |
FILMTEC Membranen · FilmTec Corporation ist eine Tochtergesellschaft der The Dow Chemical Company